This page is a practical mapping to help complete Apple's App Privacy questions accurately. It does not replace the Privacy Policy.
| Category | Examples | Collected? | Purpose | Linked to user? | Used for tracking? |
|---|---|---|---|---|---|
| Contact Info | Email address (login/invites), name (optional) | Yes | Account access, authentication, support | Yes | No |
| Identifiers | User/account IDs (Cognito identifiers), organisation roles | Yes | Authentication, access control | Yes | No |
| User Content | Manual entries, notes, comments | Yes | Provide service features | Typically yes (within organisation) | No |
| Usage Data | Basic app events, timestamps (only if implemented) | [YES/NO] | Diagnostics, improve reliability | [YES/NO] | No |
| Diagnostics | Crash logs, error logs | [YES/NO] | Troubleshooting, stability | [YES/NO] | No |
| Location | Precise GPS or approximate location | No (unless explicitly added) | N/A | N/A | No |
| Financial Info | Payments, card details | No | N/A | N/A | No |
| Sensitive Info | Health, biometrics, etc. | No | N/A | N/A | No |
We do not use data collected from this App to track you across apps and websites owned by other companies. We do not share user data with data brokers or advertising networks for tracking purposes.
If you add third-party analytics or ads later, you must reassess this section and App Store Connect answers.
Common processors for operation may include cloud hosting and authentication services (e.g., AWS / Amazon Cognito). Update this list if you introduce new third-party SDKs that collect data.